Description
This is a combination of Lots 7 & 8 in Lakeside Commons to equal just under .9 acres!! That is a lot of space located in town right next to gorgeous Denny Lake. Two water meter pits are installed (no paid taps) and a sewer tap is available. Depending on where you build you can have views of Denny Lake, La Plata mountains and the Mesa!! This neighborhood is well established with great homes and foliage. Developers this is a good site to build a duplex by putting a unit on each lot!! Sign is on property. PLEASE CHECK OUT THE NON-BRANDED VIRTUAL TOUR. JUST CLICK ON THE LINK ABOVE.
Details
MLS# | 772609 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 263 |
---|
Features
Zoning | Residential Single Family |
---|
Acreage | 0.89 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $78,900 | Max Sale Price: $78,900 | Med Sale Price: $78,900 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $90.11 | Min Sale Price: $594,000 | Max Sale Price: $594,000 | Med Sale Price: $594,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $108.09 | Min Sale Price: $195,000 | Max Sale Price: $195,000 | Med Sale Price: $195,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $155,000 | Max Sale Price: $155,000 | Med Sale Price: $155,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $137.61 | Min Sale Price: $420,000 | Max Sale Price: $420,000 | Med Sale Price: $420,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $182.53 | Min Sale Price: $77,000 | Max Sale Price: $280,000 | Med Sale Price: $178,500 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $78,900 |
Max Sale Price: | $78,900 |
Med Sale Price: | $78,900 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $90.11 |
Min Sale Price: | $594,000 |
Max Sale Price: | $594,000 |
Med Sale Price: | $594,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.09 |
Min Sale Price: | $195,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $195,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $155,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $155,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $137.61 |
Min Sale Price: | $420,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $420,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $182.53 |
Min Sale Price: | $77,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $178,500 |
Request a showing
Request a showing