711 Zeligman offers a relatively flat building site for ease of construction. Situated with southern orientation, offers all day sun and views of Red Mountain. Zeligman is removed from the main traffic flow in CB South and offers ease of access. Included in the offer is a complete set of architectural plans consisting of a duplex concept. The proposed plans feature Unit 1, a 2 bedroom, 2 bath, 1300 sq ft unit and Unit 2, a 3 bedroom, 2.5 bath, 1700 sq ft unit. These dimensions will need to be verified by interested parties. This offering deserves your consideration as all of the tedious planning has been done.
MLS# | 814997 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $290 |
Sub-Type | Resale |
Status | Active |
Days On Site | 219 |
Listing Provided By | Coldwell Banker Mountain Properties | Eric Roemer |
Zoning | Residential Multi Family,Residen |
---|---|
Acreage | 0.31 |
Property View | Yes |
State | CO |
---|---|
County | Gunnison |
City | Crested Butte |
Zip Code | 81224 |
Area | Crested Butte South |
Community Name | Crested Butte South |
School District | Crested Butte Community K-12 |
Elementary School | Crested Butte Community K-12 |
Middle School | Crested Butte Community K-12 |
High School | Crested Butte Community K-12 |
Listing VS Median (in Crested Butte South) | |
Price: $200,000 low | high Med: $1,261,600 On Site: 219 low | high Med: 202.000000 |