Description
Light and bright 2bd/2ba ski-in/ski-out condo at Purgatory Resort! This property, being sold fully furnished, has 2 balconies, parking, and a ski locker for convenience. It has proven to be a successful rental with it's prime location and updated finishes. This condo is located on the 5th floor overlooking all of the action and beauty the resort has to offer and just down the hall from the building's private hot tub deck, steam room, and sauna. Another bonus to ownership in Kendall is your membership to the DMMA which will give you and your family access to all of the off slope amenities here at the resort including the private owner's lounge, game room, pool, hot tub, fitness center, optional spa services, and tennis courts.
Details
MLS# | 766031 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1986 |
---|
Days On Site | 447 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Garage | 1 |
---|
Story(s) | 1 Story |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 3 | Avg $ Per SqFt: $247.05 | Min Sale Price: $105,500 | Max Sale Price: $647,000 | Med Sale Price: $189,900 |
Date: Feb 2021 | Sales: 8 | Avg $ Per SqFt: $242.49 | Min Sale Price: $99,999 | Max Sale Price: $755,000 | Med Sale Price: $450,000 |
Date: Jan 2021 | Sales: 16 | Avg $ Per SqFt: $305.86 | Min Sale Price: $84,500 | Max Sale Price: $700,000 | Med Sale Price: $300,000 |
Date: Dec 2020 | Sales: 5 | Avg $ Per SqFt: $220.26 | Min Sale Price: $98,500 | Max Sale Price: $525,000 | Med Sale Price: $399,500 |
Date: Nov 2020 | Sales: 12 | Avg $ Per SqFt: $242.93 | Min Sale Price: $55,000 | Max Sale Price: $1,100,000 | Med Sale Price: $406,350 |
Date: Oct 2020 | Sales: 25 | Avg $ Per SqFt: $260.51 | Min Sale Price: $1,250 | Max Sale Price: $1,130,000 | Med Sale Price: $417,000 |
Date: Sep 2020 | Sales: 16 | Avg $ Per SqFt: $330.21 | Min Sale Price: $111,500 | Max Sale Price: $2,350,000 | Med Sale Price: $552,500 |
Date: Aug 2020 | Sales: 18 | Avg $ Per SqFt: $314.36 | Min Sale Price: $92,500 | Max Sale Price: $2,495,000 | Med Sale Price: $668,500 |
Date: Jul 2020 | Sales: 29 | Avg $ Per SqFt: $278.08 | Min Sale Price: $56,000 | Max Sale Price: $1,075,000 | Med Sale Price: $462,500 |
Date: Jun 2020 | Sales: 25 | Avg $ Per SqFt: $260.2 | Min Sale Price: $84,900 | Max Sale Price: $1,300,000 | Med Sale Price: $340,000 |
Date: May 2020 | Sales: 14 | Avg $ Per SqFt: $357.57 | Min Sale Price: $207,000 | Max Sale Price: $1,550,000 | Med Sale Price: $540,600 |
Date: Apr 2020 | Sales: 24 | Avg $ Per SqFt: $254.57 | Min Sale Price: $32,000 | Max Sale Price: $1,385,000 | Med Sale Price: $345,000 |
Mar 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $247.05 |
Min Sale Price: | $105,500 |
Max Sale Price: | $647,000 |
Med Sale Price: | $189,900 |
Feb 2021 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $242.49 |
Min Sale Price: | $99,999 |
Max Sale Price: | $755,000 |
Med Sale Price: | $450,000 |
Jan 2021 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $305.86 |
Min Sale Price: | $84,500 |
Max Sale Price: | $700,000 |
Med Sale Price: | $300,000 |
Dec 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $220.26 |
Min Sale Price: | $98,500 |
Max Sale Price: | $525,000 |
Med Sale Price: | $399,500 |
Nov 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $242.93 |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $406,350 |
Oct 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $260.51 |
Min Sale Price: | $1,250 |
Max Sale Price: | $1,130,000 |
Med Sale Price: | $417,000 |
Sep 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $330.21 |
Min Sale Price: | $111,500 |
Max Sale Price: | $2,350,000 |
Med Sale Price: | $552,500 |
Aug 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $314.36 |
Min Sale Price: | $92,500 |
Max Sale Price: | $2,495,000 |
Med Sale Price: | $668,500 |
Jul 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $278.08 |
Min Sale Price: | $56,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $462,500 |
Jun 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $260.2 |
Min Sale Price: | $84,900 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $340,000 |
May 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $357.57 |
Min Sale Price: | $207,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $540,600 |
Apr 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $254.57 |
Min Sale Price: | $32,000 |
Max Sale Price: | $1,385,000 |
Med Sale Price: | $345,000 |
Request a showing
Request a showing