This lot is on the South end of KV Estates. There is is open land to the South for privacy. Nice area to build on.
Mls | 809822 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $350 |
Subtype | Resale |
Status | Active |
Days On Site | 358 |
Listing Provided By | Nielsen Real Estate LLC | Anne Nielsen |
Zoning | None |
---|---|
Acreage | 1.10 |
Property View | Yes |
State | CO |
---|---|
County | Saguache |
City | Moffat |
Zip Code | 81143 |
Area | Moffat |
Community Name | Lazy KV Estates |
School District | Mountain Valley 9-12 |
Elementary School | Mountain Valley K-5 |
Middle School | Mountain Valley 6-8 |
High School | Mountain Valley 9-12 |
Listing VS Median (in Lazy KV Estates) | |
Price: $5,500 low | high Med: $0 On Site: 358 low | high Med: |