20 year Established profitable business. Includes building/lot and Vacant Lot behind the building for parking or expansion.
Mls | 816150 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Subtype | Resale |
Status | Active |
Year | 1954 |
Days On Site | 147 |
Listing Provided By | LIV Sotheby's International Realty - Telluride | Tanya Morlang |
Baths | 2 Total |
---|---|
Sq Feet | 2,478 |
Storys | 1 |
Units | 1 |
Acreage | 0.20 |
State | CO |
---|---|
County | Montrose |
City | Nucla |
Zip Code | 81424 |
Area | West End |
Listing VS Median (in 81424) | |
Price: $310,000 low | high Med: $310,000 SqFt: 2,478 low | high Med: 2,478 $ / SqFt: $125 low | high Med: $125 On Site: 147 low | high Med: 147.000000 |