This is a perfect level lot at the end of a cul-de-sac, build a quaint 2-story home with a covered deck in the rear to enhance the spectacular unobstructed Pagosa Peak mountain views. All utilities including natural gas is available. Escape from the heat and enjoy all that Colorado has to offer. You would have access to the Rec Center, pickle ball court, pool, workout gym and more. Close to restaurants, hospital and City Market. Only a short drive to the national forest. Come walk this great parcel with a view.
MLS# | 811162 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Active |
Days On Site | 192 |
Listing Provided By | Jim Smith Realty | Anita Bowles |
Zoning | Residential Single Family |
---|---|
Acreage | 0.14 |
Property View | Yes |
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa In The Pines 2 03 Cnty Code 00401 |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Pagosa In The Pines 2 03 Cnty Code 00401) | |
Price: $46,500 low | high Med: $489,000 On Site: 192 low | high Med: 178.000000 |