Description
One level living with this 6 bedroom custom home on 17 private acresbordering BLM land nearHorse Gulch open space offering some of thebest mountain biking, trail running, and hiking in the area (right out of your front door). The home sits on 14.37 acres, with another 2.88 deeded openspace acres directly across the road, ensuring unobstructed views of the valley, the mountains, and the numerous wildlife including elk, deer, and turkey that call this valley home. A few of the many high-end features of this lovely home include an open floorplan, vaultedceilings, solid granite counters, in-floor heat, and an exceptional amount of windows that provide tons of natural light and passive solarheat. Flooring consists of hardwood floors and tile throughout the main and 2nd floor, and stained concrete floors in the basement. Nocarpet! There are 2bedroom suites on the main floor (including master), 3 bedrooms on the second floor, and one in the walk-outbasement. Superb storage space and an oversized 2-car garage for hobby and recreational gear. Be sure to check out the 3D floorplan in the virtual tour field for a full interior tour. Located at 7400' elevation with excellentsouthern exposure and good year round access. Only 7 miles to Mercy Regional Medical Center and 9.7 miles to downtown Durango. Annual taxes are$2,419.76. HOA dues of only $700 a year go mostly towards weed maintenance in the valley.
Details
MLS# | 775723 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2007 |
---|
Days On Site | 92 |
---|
Features
Bed(s) | 6 |
---|
Bath(s) | 4 Total |
---|
Garage | 2 |
---|
Story(s) | Three Story |
---|
Acreage | 17.25 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 7 | Avg $ Per SqFt: $280.8 | Min Sale Price: $57,500 | Max Sale Price: $1,100,000 | Med Sale Price: $418,500 |
Date: Oct 2020 | Sales: 18 | Avg $ Per SqFt: $292.48 | Min Sale Price: $134,000 | Max Sale Price: $1,130,000 | Med Sale Price: $514,402 |
Date: Sep 2020 | Sales: 14 | Avg $ Per SqFt: $299.91 | Min Sale Price: $111,500 | Max Sale Price: $1,425,000 | Med Sale Price: $519,950 |
Date: Aug 2020 | Sales: 18 | Avg $ Per SqFt: $314.36 | Min Sale Price: $92,500 | Max Sale Price: $2,495,000 | Med Sale Price: $668,500 |
Date: Jul 2020 | Sales: 28 | Avg $ Per SqFt: $278.88 | Min Sale Price: $56,000 | Max Sale Price: $1,075,000 | Med Sale Price: $475,750 |
Date: Jun 2020 | Sales: 24 | Avg $ Per SqFt: $263.54 | Min Sale Price: $84,900 | Max Sale Price: $1,300,000 | Med Sale Price: $339,000 |
Date: May 2020 | Sales: 14 | Avg $ Per SqFt: $357.57 | Min Sale Price: $207,000 | Max Sale Price: $1,550,000 | Med Sale Price: $540,600 |
Date: Apr 2020 | Sales: 22 | Avg $ Per SqFt: $265.99 | Min Sale Price: $32,000 | Max Sale Price: $1,385,000 | Med Sale Price: $345,000 |
Date: Mar 2020 | Sales: 19 | Avg $ Per SqFt: $259.57 | Min Sale Price: $182,500 | Max Sale Price: $925,000 | Med Sale Price: $460,000 |
Date: Feb 2020 | Sales: 11 | Avg $ Per SqFt: $280.88 | Min Sale Price: $54,000 | Max Sale Price: $1,400,000 | Med Sale Price: $530,000 |
Date: Jan 2020 | Sales: 10 | Avg $ Per SqFt: $271.79 | Min Sale Price: $100,200 | Max Sale Price: $1,260,000 | Med Sale Price: $483,500 |
Nov 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $280.8 |
Min Sale Price: | $57,500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $418,500 |
Oct 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $292.48 |
Min Sale Price: | $134,000 |
Max Sale Price: | $1,130,000 |
Med Sale Price: | $514,402 |
Sep 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $299.91 |
Min Sale Price: | $111,500 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $519,950 |
Aug 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $314.36 |
Min Sale Price: | $92,500 |
Max Sale Price: | $2,495,000 |
Med Sale Price: | $668,500 |
Jul 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $278.88 |
Min Sale Price: | $56,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $475,750 |
Jun 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $263.54 |
Min Sale Price: | $84,900 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $339,000 |
May 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $357.57 |
Min Sale Price: | $207,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $540,600 |
Apr 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $265.99 |
Min Sale Price: | $32,000 |
Max Sale Price: | $1,385,000 |
Med Sale Price: | $345,000 |
Mar 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $259.57 |
Min Sale Price: | $182,500 |
Max Sale Price: | $925,000 |
Med Sale Price: | $460,000 |
Feb 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $280.88 |
Min Sale Price: | $54,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $530,000 |
Jan 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $271.79 |
Min Sale Price: | $100,200 |
Max Sale Price: | $1,260,000 |
Med Sale Price: | $483,500 |
Request a showing
Request a showing