Country living with surrounding mountain & lake views. Well loved 4 bedroom 2 bath home with decks and covered balcony for relaxing and taking in the scenery. Great horse property fully fenced. Wood stove in the living room, lots of windows for bright natural light. Barn with tack room. Plus other outbuildings. attached garage! Summit ditch runs through the property for that amazing ambiance only flowing water can bring. SELLERS MOTIVATED BRING ALL OFFERS.
MLS# | 774152 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1984 |
Days On Site | 146 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,690 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 15.39 |
Water Front | Yes |
Taxes | 1624.64 |
---|---|
Parking | Attached |
Heating | Electric Baseboard,Other,Wood Stove,Pellet Stove |
Available Amenities | Electric,Propane-Tank Owned,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Mancos |
Zip Code | 81328 |
Area | Montezuma County Rural NE |
Community Name | Summit Lake West Unit II |
Middle School | Dolores 6-8 |
High School | Dolores 9-12 |
Listing VS Median (in Summit Lake West Unit II) | |
Price: $435,000 low | high Med: $435,000 SqFt: 2,690 low | high Med: 2,690 $ / SqFt: $162 low | high Med: $162 On Site: 146 low | high Med: 146 |