Description
Fully remodeled in2020, and located right on the river and river trail! The home features views of the animas river, the Durango and Silverton narrow gauge railroad, and access to the river trail right out of the back yard. the home is 2968 square feet, has 5 bedrooms, 3.5 bathrooms, a large sun room off of the kitchen, built-in breakfast nook, new landscaping and with sprinkler system, attached 1bedroom apartment that you can rent out, detached office/bonus room, huge master bedroom with kitchenette, and plenty of storage for all of your toys, a large, upper deck with great river views, and a covered lower patio to stay out of the elements. this home was updated with contemporary finishes and colors and is a must see! Here are some other features you want to make sure you do not miss: Geldwin windows, updated insulation throughout the home, new paint throughout the interior of the home, new exterior paint, added metal railings to the front porch, nest termostat,150 amp electrical system, 90% efficient hot water heater, and an evaporative cooler on has been ducted to the upstairs bedrooms.
Details
MLS# | 775774 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1959 |
---|
Days On Site | 85 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 4 Total |
---|
Garage | 1 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.17 |
---|
Water Front | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $298.49 | Min Sale Price: $57,500 | Max Sale Price: $1,100,000 | Med Sale Price: $241,950 |
Date: Oct 2020 | Sales: 16 | Avg $ Per SqFt: $290.1 | Min Sale Price: $134,000 | Max Sale Price: $1,130,000 | Med Sale Price: $514,402 |
Date: Sep 2020 | Sales: 14 | Avg $ Per SqFt: $299.91 | Min Sale Price: $111,500 | Max Sale Price: $1,425,000 | Med Sale Price: $519,950 |
Date: Aug 2020 | Sales: 17 | Avg $ Per SqFt: $312 | Min Sale Price: $92,500 | Max Sale Price: $2,495,000 | Med Sale Price: $632,000 |
Date: Jul 2020 | Sales: 28 | Avg $ Per SqFt: $278.88 | Min Sale Price: $56,000 | Max Sale Price: $1,075,000 | Med Sale Price: $475,750 |
Date: Jun 2020 | Sales: 24 | Avg $ Per SqFt: $263.54 | Min Sale Price: $84,900 | Max Sale Price: $1,300,000 | Med Sale Price: $339,000 |
Date: May 2020 | Sales: 14 | Avg $ Per SqFt: $357.57 | Min Sale Price: $207,000 | Max Sale Price: $1,550,000 | Med Sale Price: $540,600 |
Date: Apr 2020 | Sales: 22 | Avg $ Per SqFt: $265.99 | Min Sale Price: $32,000 | Max Sale Price: $1,385,000 | Med Sale Price: $345,000 |
Date: Mar 2020 | Sales: 19 | Avg $ Per SqFt: $259.57 | Min Sale Price: $182,500 | Max Sale Price: $925,000 | Med Sale Price: $460,000 |
Date: Feb 2020 | Sales: 11 | Avg $ Per SqFt: $280.88 | Min Sale Price: $54,000 | Max Sale Price: $1,400,000 | Med Sale Price: $530,000 |
Date: Jan 2020 | Sales: 10 | Avg $ Per SqFt: $271.79 | Min Sale Price: $100,200 | Max Sale Price: $1,260,000 | Med Sale Price: $483,500 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $298.49 |
Min Sale Price: | $57,500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $241,950 |
Oct 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $290.1 |
Min Sale Price: | $134,000 |
Max Sale Price: | $1,130,000 |
Med Sale Price: | $514,402 |
Sep 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $299.91 |
Min Sale Price: | $111,500 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $519,950 |
Aug 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $312 |
Min Sale Price: | $92,500 |
Max Sale Price: | $2,495,000 |
Med Sale Price: | $632,000 |
Jul 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $278.88 |
Min Sale Price: | $56,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $475,750 |
Jun 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $263.54 |
Min Sale Price: | $84,900 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $339,000 |
May 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $357.57 |
Min Sale Price: | $207,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $540,600 |
Apr 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $265.99 |
Min Sale Price: | $32,000 |
Max Sale Price: | $1,385,000 |
Med Sale Price: | $345,000 |
Mar 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $259.57 |
Min Sale Price: | $182,500 |
Max Sale Price: | $925,000 |
Med Sale Price: | $460,000 |
Feb 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $280.88 |
Min Sale Price: | $54,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $530,000 |
Jan 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $271.79 |
Min Sale Price: | $100,200 |
Max Sale Price: | $1,260,000 |
Med Sale Price: | $483,500 |
Request a showing
Request a showing