Investment property with possible OWNER FINANCING. 5 tenants. Some tenants have been in this same location for many years. Newer roof, new heating system. most flooring is new. This could be a nice little investment.
MLS# | 815964 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1908 |
Days On Site | 55 |
Listing Provided By | Coldwell Banker Distinctive Properties | Peter Baldwin |
Bath(s) | 2 Total |
---|---|
SQ Feet | 3,000 |
Story(s) | 1 |
Units | 5 |
Zoning | Business |
Acreage | 0.06 |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81401 |
Area | Montrose City |
Listing VS Median (in 81401) | |
Price: $345,000 low | high Med: $458,250 SqFt: 3,000 low | high Med: 1,776 $ / SqFt: $115 low | high Med: $274 On Site: 55 low | high Med: 403.500000 |