Fantastic level lot located along the first fairway of the Rio Grande Club golf course, overlooking a serene pond. Enjoy stunning 360-degree views of the surrounding cliffs, the golf course, and the Rio Grande River corridor. The property is fully serviced with utilities at the lot line, including underground electricity, fiber optic internet, water, and sewer. It's build-ready
MLS# | 818328 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $55 |
Sub-Type | Resale |
Status | Active |
Days On Site | 119 |
Listing Provided By | Team Murphy Realty | Dustin Hund |
Zoning | Residential Single Family |
---|---|
Acreage | 0.37 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | CO |
---|---|
County | Rio Grande |
City | South Fork |
Zip Code | 81154 |
Area | South Fork |
Community Name | Cliffside |
School District | Open Enrollment |
Elementary School | Open Enrollment |
Middle School | Open Enrollment |
High School | Open Enrollment |
Listing VS Median (in Cliffside) | |
Price: $49,000 low | high Med: $695,000 On Site: 119 low | high Med: 22.000000 |