BIG VIEWS- NATIONAL FOREST- WATER- HUNTING- FISHING 109 acres at the base of the DIVIDE, 2 sides National forest [2.25 million acres], 2 stocked ponds, additional ponds that could be built, numerous springs and creeks. UNPARALLELED VIEWS. Very cool 2053 sq. ft. CUSTOM home with great finishes, detached oversized 2 car garage/shop with a BUNK ROOM and 3/4 bath. If you are looking for very PRIVATE and REMOTE place to hunt, fish, hike, ride your horses or just a HIDEAWAY! THIS IS IT!!! ABUNDANT WILDLIFE !!
MLS# | 771850 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2007 |
Days On Site | 237 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,053 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 109.11 |
Water Front | Yes |
Taxes | 1211.88 |
---|---|
Parking | Detached |
Heating | Floor Radiant,Fireplace |
Interior Features | Part Furnished,Cathedral Ceiling,Ceiling Fan(s),Vaulted Ceiling |
Available Amenities | Propane-Tank Owned,Internet - DSL,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS09 (Lower 84) |
Community Name | Navajo Peaks Ranch 1 - 09 Cnty Code 00332 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Navajo Peaks Ranch 1 - 09 Cnty Code 00332) | |
Price: $1,850,000 low | high Med: $1,850,000 SqFt: 2,053 low | high Med: 2,053 $ / SqFt: $901 low | high Med: $901 On Site: 237 low | high Med: 124.500000 Sourced by Back At You |