Description
You'll love this 3 bed 2 bath just outside of Bayfield! Privacy and wildlife abound with open space next door. The property is located on a quiet cul de sac with a big backyard. This one level home offers a nice split floor-plan with the main bedroom suite privately tucked away. There is an attached, deep garage that enters into the laundry room, so no more shoveling snow off of the car in the mornings. There is new interior paint, and brand new carpet, so just unpack and move in!
Details
MLS# | 776013 |
---|
Listing Type | For Sale |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2003 |
---|
Days On Site | 79 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.33 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $288.83 | Min Sale Price: $305,000 | Max Sale Price: $305,000 | Med Sale Price: $305,000 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $248.06 | Min Sale Price: $350,000 | Max Sale Price: $695,000 | Med Sale Price: $515,500 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $191.9 | Min Sale Price: $175,025 | Max Sale Price: $822,500 | Med Sale Price: $354,500 |
Date: Aug 2020 | Sales: 7 | Avg $ Per SqFt: $237.05 | Min Sale Price: $202,000 | Max Sale Price: $759,900 | Med Sale Price: $275,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $187.11 | Min Sale Price: $215,000 | Max Sale Price: $329,000 | Med Sale Price: $257,500 |
Date: Jun 2020 | Sales: 8 | Avg $ Per SqFt: $202.46 | Min Sale Price: $45,000 | Max Sale Price: $1,225,000 | Med Sale Price: $327,000 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $242.69 | Min Sale Price: $17,000 | Max Sale Price: $422,500 | Med Sale Price: $309,500 |
Date: Apr 2020 | Sales: 6 | Avg $ Per SqFt: $234.11 | Min Sale Price: $124,900 | Max Sale Price: $720,000 | Med Sale Price: $296,975 |
Date: Mar 2020 | Sales: 9 | Avg $ Per SqFt: $228.42 | Min Sale Price: $49,000 | Max Sale Price: $605,000 | Med Sale Price: $392,500 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $185.43 | Min Sale Price: $239,900 | Max Sale Price: $440,000 | Med Sale Price: $339,950 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $198.7 | Min Sale Price: $375,000 | Max Sale Price: $447,500 | Med Sale Price: $411,250 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $288.83 |
Min Sale Price: | $305,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $305,000 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $248.06 |
Min Sale Price: | $350,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $515,500 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $191.9 |
Min Sale Price: | $175,025 |
Max Sale Price: | $822,500 |
Med Sale Price: | $354,500 |
Aug 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $237.05 |
Min Sale Price: | $202,000 |
Max Sale Price: | $759,900 |
Med Sale Price: | $275,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $187.11 |
Min Sale Price: | $215,000 |
Max Sale Price: | $329,000 |
Med Sale Price: | $257,500 |
Jun 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $202.46 |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $327,000 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $242.69 |
Min Sale Price: | $17,000 |
Max Sale Price: | $422,500 |
Med Sale Price: | $309,500 |
Apr 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $234.11 |
Min Sale Price: | $124,900 |
Max Sale Price: | $720,000 |
Med Sale Price: | $296,975 |
Mar 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $228.42 |
Min Sale Price: | $49,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $392,500 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $185.43 |
Min Sale Price: | $239,900 |
Max Sale Price: | $440,000 |
Med Sale Price: | $339,950 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $198.7 |
Min Sale Price: | $375,000 |
Max Sale Price: | $447,500 |
Med Sale Price: | $411,250 |
Request a showing
Request a showing