MLS# | 800754 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 2016 |
Days On Site | 622 |
Listing Provided By | Coldwell Banker Distinctive Properties | Lindsay Lubrant |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,172 |
Garage | 4 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Zoning | Residential Single Family |
Acreage | 1.55 |
Golf Course | Yes |
Property View | Yes |
State | CO |
---|---|
County | La Plata |
City | Durango |
Zip Code | 81301 |
Area | Durango Mountain Area |
Community Name | The Glacier Club |
School District | Durango 9-12 |
Elementary School | Animas Valley K-5 |
Middle School | Miller 6-8 |
High School | Durango 9-12 |
$60,000,0007500 County Road 887Gunnison, CO 81230 | |
$40,000,0008002 County Road 887 RoadGunnison, CO 81230 | |
$29,500,000401 Usfs 668Pagosa Springs, CO 81147 | |
$20,000,000607 Sixth StreetCrested Butte, CO 81224 | |
$20,000,00064104 Highway 50Gunnison, CO 81230 |