Description
Rare South Facing Lot in Dolores! Great location across the street from Riverside Park and the Dolores River. Zoned family 2 with water and sewer tap paid and installed. Ready to build your in-town dream house! Lots in the Town of Dolores are very hard to find and the town is almost completely built out. Come see!!
Details
MLS# | 768094 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 294 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $124.04 | Min Sale Price: $389,000 | Max Sale Price: $389,000 | Med Sale Price: $389,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $157.53 | Min Sale Price: $319,000 | Max Sale Price: $319,000 | Med Sale Price: $319,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $98.74 | Min Sale Price: $462,600 | Max Sale Price: $462,600 | Med Sale Price: $462,600 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $170.94 | Min Sale Price: $420,000 | Max Sale Price: $420,000 | Med Sale Price: $420,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.04 |
Min Sale Price: | $389,000 |
Max Sale Price: | $389,000 |
Med Sale Price: | $389,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $157.53 |
Min Sale Price: | $319,000 |
Max Sale Price: | $319,000 |
Med Sale Price: | $319,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $98.74 |
Min Sale Price: | $462,600 |
Max Sale Price: | $462,600 |
Med Sale Price: | $462,600 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $170.94 |
Min Sale Price: | $420,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $420,000 |
Request a showing
Request a showing