Perfect family home located in the center of town! Close to shopping, restaurants, entertainment and parks. This home has everything a small family is looking for. Backyard is cross fenced for a dog run and a one car garage is attached to the back of the house. With all green appliances, windows and doors, utilities stay very manageable.
MLS# | 775929 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 81 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,266 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.17 |
Taxes | 561 |
---|---|
Parking | Attached |
Heating | Floor Radiant |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Cortez |
Zip Code | 81321 |
Area | Cortez |
Community Name | F R Coffins Addition |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |
Listing VS Median (in F R Coffins Addition) | |
Price: $235,000 low | high Med: $232,000 SqFt: 1,266 low | high Med: 1,456 $ / SqFt: $186 low | high Med: $162 On Site: 81 low | high Med: 87.5 |