Easy layout and highly visible location with a large storefront window right on College Ave. This is a wonderful spot for many different types of businesses (as approved by the City of Durango) with a no hassle flat monthly rental rate plus utilities. Don't miss this opportunity to bring your business to the heart of downtown Durango!
MLS# | 816460 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Suite Number | 10 |
Status | Active |
Year | 1948 |
Days On Site | 44 |
Listing Provided By | The Wells Group of Durango, LLC | Deven Meininger |
Bath(s) | 1 Total |
---|---|
SQ Feet | 755 |
Story(s) | 1 |
Units | 1 |
State | CO |
---|---|
County | La Plata |
City | Durango |
Zip Code | 81301 |
Area | Durango In Town |
Community Name | City of Durango |
Listing VS Median (in City of Durango) | |
Price: $2,500 low | high Med: $524,750 SqFt: 755 low | high Med: 1,604 $ / SqFt: $3 low | high Med: $323 On Site: 44 low | high Med: 62.000000 |